Boat/Motor Listings
Year |
Make |
Model |
Price |
Details |
|---|---|---|---|---|
| Trojan | Sedan 36' | $25000 | ||
| 1993 | starcraft | bluewater | $15000 obo | |
| 1976 | Chrysler | 21' Commando 300 | $11000 OBO | |
| 1995 | Rinker | ***Captiva 232*** | $10500 | |
| 2004 | Smokercraft | 17 feet 2 inches | $9500 OBO | |
| 27ft O'Day | Boat | $9000 | ||
| 1996 | Baja | Islander 18 | $8600 OBO | |
| 1986 | Checkmate | 19' Exciter | $7500 | |
| 1984 | Searay | 26' | $6500 | |
| 1978 | Bayliner | Sarasota 25' | $6000 obo | |
| 1996 | Ebbtide | 18 foot | $5000 obo | |
| Starcraft | 16 1/2 foot Bass Boat | $4500 OBO | ||
| Northwoods Fisherman | 17' | $4500 | ||
| 1982 | Silverline | Farrallon 19.6 foot | $3000 or trade | |
| 1982 | Starcraft | 17' | $3000 | |
| 1987 | LARSON | 16.5 CITATION | $2999 | |
| MirroCraft | Deep Hull 14 | $1950 | ||
| 1982 | Raycraft | 15' with Yamaha Pro50 Motor | $1699 | |
| Johnson | Counter Rotate | $1500 | ||
| 1988 | Bayliner | 17 | $1500 | |
| 1988 | Bayliner | 17 foot | $1500 | |
| 1972 | Alumacraft | 17' with 50 hp Mercury Motor | $1499 | |
| 2009 | Tohatsu 6hp motor | 4-stroke 15" shaft | $1400 | |
| Mercury | 115hp | $1000 | ||
| 15' Merocraft | Runabout and trailer | $800 | ||
| used | Pontoon | Used Metal Roof | $400 | |
| USED BOAT | TRAILERS | $300 | ||
| Inflateables | several to choose from | |||
| Chilles | Inflateable | |||
| 1979 | Santana | Santana 25 |
UPcars.com is not liable for misinformation, misprints, or typographical errors.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Properties subject to prior sale or rental.































