Car Listings
Year |
Make |
Model |
Price |
Details |
|---|---|---|---|---|
| 2002 | Ford | Thunderbird Roadster | $45000 | |
| 2002 | Chevrolet | Camaro SS | $45000 OBO | |
| 2009 | FORD (68436W) | FLEX LIMITED | $35197 CALL | |
| 2006 | Cadillac | CTS | $29995 | |
| 2010 | Buick | Lacrosse CX | $29100 | |
| 2004 | chevrolet | corvette | $28000 firm | |
| 2009 | FORD (734660) | EDGE SEL | $27324 CALL | |
| 2009 | Buick | Lucerne CXL | $24990 | |
| 2008 | Chevrolet | Impala SS | $24900 OBO | |
| 2007 | Pontiac | Solstice | $24500 | |
| 2009 | Chevrolet | Malibu LTZ | $22900 | |
| 2008 | Chevrolet | Malibu LTZ Sedan, V6 | $21995 | |
| 2006 | DODGE | CHARGER DAYTONA R/T | $21000 | |
| 2007 | Ford | Mustang | $21000 FIRM | |
| 2005 | BMW | 325 XI | $19995 | |
| 2006 | Cadillac | STS-4 AWD V8 | $19995 | |
| 2006 | Nissan | Altima | $19995 | |
| 2003 | FORD | MUSTANG MACH 1 | $19900 OBO | |
| 2010 | FORD (918910) | FUSION SE | $19891 CALL | |
| 2010 | FORD (325900) | FUSION SE | $19153 CALL | |
| 2008 | Chevrolet | Malibu LT | $18999 | |
| 2008 | Buick | LaCrosse CXL, GM Certified | $18995 | |
| 2010 | Chevrolet | Impala LT | $18990 | |
| 2010 | Chevrolet | Impala LT | $18990 | |
| 2010 | Chevrolet | Impala LT | $18990 | |
| 2008 | Chevrolet | Impala SS | $18950 OBO!! | |
| 2006 | VW | 3.6L Passat 4-Motion Sedan | $18250 | |
| 2009 | Pontiac | Vibe AWD | $17295 | |
| 2005 | Mini | Cooper | $17000 Negotiable | |
| 2007 | Toyota | Prius | $17000 | |
| 2007 | Dodge | Caliber RT | $16995 | |
| 2008 | mercury | sable | $16990 | |
| 2010 | Chevrolet | HHR LT | $16990 | |
| 2010 | Chevrolet | Malibu LS | $16990 | |
| 2007 | Toyota | Camry CE | $16900 Reduced! | |
| 2002 | BMW | Mini Cooper S | $16500 | |
| 2007 | FORD (088470) | MUSTANG V6 PONY | $16495 CALL | |
| 2005 | Chrysler | 300 | $16000 | |
| 2009 | ford | focus sel | $16000 | |
| 2006 | *****NISSAN***** | *****350Z***** | $15999 REDUCED!!! | |
| 2006 | CHRYSLER | 300 TOURING | $15900 | |
| 2007 | FORD | FUSION SEL | $15900 | |
| 2008 | CHRYSLER (51257A) | SEBRING CONVERTIBLE | $15580 CALL | |
| 2009 | Ford | Focus SE Sedan | $15495 | |
| 2008 | Honda | Civic EXL | $15250 | |
| 2008 | FORD (602950) | FUSION SE | $15176 CALL | |
| 2008 | CHRYSLER (713310) | SEBRING CONVERTIBLE | $14932 CALL | |
| 2008 | FORD (655490) | TAURUS SEL | $14795 CALL | |
| 2003 | Volkswagen | Passat W8 AWD | $14795 | |
| 1994 | mazda | rx7 | $14700 obo | |
| 2007 | BUICK | LACROSSE CX | $14500 | |
| 2008 | Volkswagen | Jetta 2.5 SE/SEL | $14500 | |
| 2008 | Ford | Taurus limited | $14360 | |
| 2008 | Ford | Fusion SE | $14000 | |
| 2007 | Pontiac | G-6 GT 4DR | $13995 | |
| 2005 | ford 500 | sel awd | $13990 | |
| 2007 | ford fusion | se 4 door | $13990 | |
| 2007 | CHEVROLET | HHR LT | $13900 | |
| 1996 | Chevrolet | Corvette | $13900 OBO | |
| 2008 | FORD | TAURUS | $13900 | |
| 1985 | Porsche | 911 Carrera Targa | $13900 or ? | |
| 2006 | Scion | Tc 30MPG SHARP CAR | $13900 | |
| 2009 | Pontiac | Vibe | $13790 | |
| 2007 | Volkswagon | Beetle | $13500 | |
| 2006 | Pontiac | G6 GT | $13495 OBO | |
| 2008 | FORD (103050) | FOCUS SE | $13495 CALL | |
| 2005 | MERCURY (626400) | GRAND MARQUIS LS | $13357 CALL | |
| 2009 | KIA (351340) | RONDO | $13284 CALL | |
| 2009 | PONTIAC (285510) | VIBE | $13252 CALL | |
| 1999 | Cadillac | LIMOUSINE | $13000 | |
| 2007 | TOYOTA | CAMRY | $12995 | |
| 2007 | Pontiac | Grand Prix 4dr | $12995 | |
| 2008 | Hyundal | Sonata GLS | $12990 | |
| 2009 | FORD (090400) | FOCUS SE | $12966 CALL | |
| 2009 | TOYOTA | COROLLA LE | $12900 | |
| 2008 | HYUNDAI | SONATA | $12900 | |
| 2008 | FORD | TAURUS | $12900 | |
| 2007 | Chevrolet | Impala LT | $12865 | |
| 2008 | FORD (720900) | FOCUS SE | $12847 CALL | |
| 2007 | ******FORD****** | *****FUSION SE V6***** | $12794 SOLD!!!!!! | |
| 2008 | Chevrolet | Cobalt | $12500 | |
| 2005 | Mercury | Grand Marquis LS Premium | $12500 | |
| 2004 | Toyota | Solara SLE | $12500 FIRM | |
| 2009 | Pontiac | G-5 | $12490 | |
| 2005 | NISSAN (966350) | MAXIMA SE | $12381 CALL | |
| 2008 | Dodge | Nitro SXT | $12305 | |
| 1999 | Ford | Mustang Convertible | $12000 | |
| 2008 | Pontiac | G6 | $11990 | |
| 2008 | Chevrolet | Cobalt | $11900 | |
| 2007 | Dodge | Caliber SXT | $11897 | |
| 2008 | *****MERCURY***** | *****MILAN**LIKE NEW***** | $11894 SOLD!!!! | |
| 2004 | PONTIAC | BONNEVILLE SLE | $11700 | |
| 2002 | Toyota | Camry | $11600 | |
| 1990 | Chevrolet | Corvette Convertible | $11500 | |
| 2007 | Toyota | Matrix XR | $11500 OBO | |
| 2008 | Chevrolet | Cobalt | $11500 | |
| 2008 | Dodge | Caliber | $11500 obo | |
| 2007 | PONTIAC (12984A) | G6 SPORT | $11479 CALL | |
| 2007 | CHEVROLET (327990) | IMPALA | $11331 CALL | |
| 2006 | PONTIAC | G6 | $11200 | |
| 2008 | Ford | Taurus SEL | $11000 | |
| 2006 | Chevrolet | Impala LT | $11000 Reduced | |
| 2005 | Pontiac | Grand Prix | $10995 obo | |
| 2007 | CHEVROLET | IMPALA LT | $10995 | |
| 2007 | Dodge | Charger SE | $10905 | |
| 2007 | DODGE | CALIBER R/T | $10900 | |
| 2008 | Chevrolet | Aveo LT | $10900 | |
| 2008 | Chevrolet | Cobalt | $10900 | |
| 2007 | DODGE (61190A) | CALIBER SE | $10649 CALL | |
| 2006 | Pontiac | G6 GTP | $10500 | |
| 2005 | Chevrolet | Malibu | $10500 | |
| 2009 | Chevrolet | Cobalt LT Silver 4 door | $10450 obo | |
| 2009 | Chevrolet | Cobalt LT Red 4 door | $10450 obo | |
| 2006 | Chevrolet | Monte Carlo | $10200 obo | |
| 2006 | Pontiac | G6 | $10150 | |
| 2007 | pontiac | G-6 GT | $10000 | |
| 2007 | CHEVROLET (677790) | MALIBU LS | $9994 CALL | |
| 2006 | Pontiac | G6 | $9985 | |
| 2006 | Buick | LaCrosse CXS | $9973 | |
| 2006 | Toyota | Camery LE | $9900 | |
| 2007 | Chevrolet | Cobalt Sedan | $9900 | |
| 2007 | Chevrolet | Cobalt | $9895 | |
| 2007 | Saturn | Ion Level 2 | $9850 obo | |
| 2001 | Subaru | Impreza 2.5 RS | $9500 | |
| 2007 | Ford | Focus SE | $9500 | |
| 2007 | Ford | Fusion SE | $9495 | |
| 2002 | Pontiac | Bonneville SLE ***LIKE BRAND NEW!!*** | $9492 | |
| 2007 | Pontiac | G5 | $9400 OBO | |
| 2006 | PONTIAC (376470) | G6 | $9395 CALL | |
| 2008 | Hyundia | Elantra | $9350 OBO | |
| 2008 | CHEVROLET | COBALT LS 2 DOOR | $9300 | |
| 2006 | *****CHEVROLET***** | *****HHR LT*VERY SHARP***** | $8994 LOOK AT ME | |
| 2006 | Ford | Taurus | $8900 obo | |
| 2007 | Chevrolet | HHR LT | $8799 reduced | |
| 2006 | FORD (485400) | TAURUS SE | $8649 CALL | |
| 2007 | Chevrolet | Impala | $8595 | |
| 2007 | Chevrolet | Impala | $8595 | |
| 1973 | vw | beattle type 1 | $8500 firm | |
| 1997 | Pontiac | Grand Prix GT *Custom* | $8500 Firm | |
| 2004 | Pontiac | Grand Am | $8500 | |
| 2004 | Ford | Mustang | $8500 firm | |
| 2006 | Chrysler | P T Crusier | $8500 FIRM | |
| 1989 | Chevrolet | Corvette | $8495 or ? | |
| 2007 | Chevrolet | Malibu LS | $8415 Reduced!! | |
| 2004 | Chevrolet | Malibu Maxx | $8105 | |
| 2005 | Pontiac | Grand Am SE | $8000 FIRM | |
| 1999 | Ford | Mustang GT **LIMITED EDITION** | $8000 OBO | |
| 1986 | Chevy | Corvette | $8000 obo | |
| 2002 | Chrysler | PT Cruiser | $8000 FIRM | |
| 2005 | HONDA | CIVIC SE COUPE | $8000 | |
| 2002 | Cadillac | Deville | $7995 | |
| 2007 | Saturn | Ion | $7995 | |
| 2004 | Chevrolet | Monte Carlo | $7895 | |
| 2003 | Buick | LeSabre Custom | $7800 Negotiable | |
| 1980 | Chevrolet | Camaro Z28 | $7695 or ? | |
| 2006 | Ford | Focus | $7500 | |
| 2004 | Chevrolet | Impala SS | $7500 OBO | |
| 2000 | Chrysler | LHS 4-Dooor | $7500 | |
| 1993 | Chevrolet | Z28 Camaro | $7495 | |
| 2004 | (7479)Pontiac | Grand Am GT | $7450 | |
| 2005 | Saturn | Ion | $7295 | |
| 1972 | Chevrolet | El Camino | $7000 or ? | |
| 2005 | PONTIAC | GRAND PRIX GTP | $7000 | |
| 2001 | Pontiac | Bonneville | $7000 | |
| 2005 | Ford | Taurus | $6995 or ? | |
| 2001 | CHEVROLET | MONTE CARLO | $6995 | |
| 2003 | HYUNDAI | TIBURON GT | $6995 | |
| 1999 | Volkswagen | Golf | $6900 | |
| 2001 | (7465)Subaru | Outback Legacy | $6875 | |
| 2005 | FORD (908870) | FOCUS ZX4 SE | $6638 CALL | |
| 2003 | Chevrolet | Impala | $6500 | |
| 2004 | SATURN | ION | $6500 | |
| 2005 | Chevrolet | AVEO | $6500 WOW | |
| 2001 | Lincoln | LS | $6500 | |
| 2003 | pontiac | grand am gt | $6500 | |
| 2005 | Pontiac | Grand Am | $6400 | |
| 2005 | Chevrolet | Malibu | $6395 | |
| 2000 | Buick | LeSabre Limited | $6350 OBO | |
| 1995 | Honda | Civic EX (custom) | $6250 obo | |
| 2004 | Chevrolet | Monte Carlo LS | $6119 | |
| 1994 | Ford | Thunderbird | $5995 | |
| 2002 | SUBARU | outback wagon | $5995 | |
| 2003 | PONTIAC | GRANDPRIX | $5995 | |
| 2000 | (7458)Buick | LeSabre Custom | $5975 | |
| 2000 | (7457)Buick | Park Ave. | $5975 | |
| 2004 | Chevrolet | Classic | $5950 | |
| 2005 | Pontiac | Sunfire | $5950 Firm | |
| 1987 | BMW | 325 IS | $5900 | |
| 2000 | (7456)Buick | Regal LS | $5850 | |
| 2004 | Ford | Taurus SES | $5750 | |
| 2001 | (7490)Pontiac | Grand Am GT | $5675 | |
| 2001 | (7502)Buick | Regal LS | $5650 | |
| 2003 | FORD | TAURUS SES | $5600 | |
| 1987 | Ford | Mustang Convertible GT | $5500 OBO | |
| 2001 | Toyota | Camry 4-door (price reduced) | $5499 | |
| 2003 | Dodge | Intrepid | $5450 | |
| 2002 | (7477)Ford | Focus ZX5 | $5425 | |
| 2002 | (7423)Ford | Taurus SE | $5350 | |
| 2002 | Chevrolet | Impala | $5000 o.b.o | |
| 1997 | Cadillac | Eldorado | $4999 | |
| 1999 | PONTIAC | GRAND AM SE | $4995 | |
| 2001 | Oldsmobile | Alero | $4995 or ? | |
| 2001 | Ford | Taurus | $4995 or ? | |
| 2005 | Chevrolet | Malibu | $4995 | |
| 1996 | Pontiac | Bonneville | $4995 or ? | |
| 1999 | Cadillac | Deville | $4995 SOLD | |
| 2002 | Subaru | Impreza WRX | $4990 | |
| 1995 | Pontiac | Firebird LT-1 | $4950 | |
| 2004 | Hyundai | Accent GL | $4750 *SOLD* | |
| 2000 | (7478)Pontiac | Grand Am GT | $4675 | |
| 2004 | Chevrolet | Impala | $4600 CALL | |
| 2000 | Chevy | Impala LS | $4500 OBO | |
| 2004 | Toyota | Corolla CE | $4500 OBO | |
| 1999 | Pontiac | Grand Prix 4dr GT | $4495 | |
| 1999 | Buick | Park Avenue | $4495 | |
| 2000 | Buick | Lesabre Custom | $4495 | |
| 2004 | CHEVROLET | IMPALA | $4400 OBO | |
| 2003 | *****CHEVROLET***** | *****CAVALIER LS PACKAGE***** | $4294 SAVE $$$$$ | |
| 2000 | (7496)Ford | Taurus SE | $4150 | |
| 1998 | Lincoln Town Car | Signature | $4000 | |
| 2001 | Pontiac | Grand Am SE (Great Gas Mileage) | $4000 OBO | |
| 1993 | Toyota | Celica | $3995 obo | |
| 2002 | MAZDA | PROTEGE | $3995 | |
| 2001 | Chevrolet | Cavalier | $3950 | |
| 2000 | (7500)Chevrolet | Malibu | $3925 | |
| 2000 | Pontiac | Grand Am | $3795 | |
| 2001 | (7414)Buick | LeSabre Custom | $3775 | |
| 2000 | (7383)Chevrolet | Cavalier | $3725 | |
| 1998 | Buick | LeSabre Ltd | $3700 OBO | |
| 1998 | Buick | LaSabre | $3695 | |
| 1999 | (7481)Chevrolet | Lumina | $3675 | |
| 1998 | (7459)Chevrolet | Lumina | $3625 | |
| 1999 | (7406)Dodge | Stratus | $3575 | |
| 2003 | Ford | Taurus SES | $3500 | |
| 1985 | Pontiac | Fiero SE | $3500 or ? | |
| 1992 | Chevy | Camaro RS 25th Anniversary | $3500 obo | |
| 1999 | buick | parkavenue | $3495 | |
| 1999 | (7491)Ford | Taurus SE | $3475 | |
| 2000 | (7483)Chrysler | Cirrus LX | $3450 | |
| 1995 | Buick | Lesabre Limited | $2995 | |
| 1997 | Oldsmobile | 88 | $2995 | |
| 1997 | Oldsmobile | Aurora | $2995 | |
| 2000 | Dodge | Stratus SE | $2900 OBO | |
| 2001 | Buick | Century | $2900 OBO | |
| 1999 | (7493)Oldsmobile | Alero | $2850 | |
| 1998 | (7488)Pontiac | Grand Am SE | $2850 | |
| 1998 | (7420)Chevrolet | Cavalier Rally Sport | $2845 | |
| 2000 | Mazda | Protege 4dr Lx | $2790 obo | |
| 1999 | (7497)Pontiac | Sunfire | $2775 | |
| 1998 | Plymouth | Neon LOW MILES | $2700 OBO | |
| 1990 | Cadillac | SedanDeville | $2700 | |
| 1995 | (7390)Chevrolet | Monte Carlo Z34 | $2650 | |
| 1998 | FORD | CONTOUR - REDUCED - | $2500 REDUCED | |
| 1998 | Oldsmobile | Intrigue GL | $2500 OBO | |
| 1995 | Pontiac | Grand Prix SE 4dr | $2495 | |
| 1998 | (7485)Ford | Contour | $2450 | |
| 1996 | Chevrolet | Cavalier Sedan | $2200 OBO | |
| 1984 | Pontiac | Fiero | $2200 OBO | |
| 1994 | Dodge | Intrepid | $1850 | |
| 1998 | olds | Cutlass supreme | $1800 | |
| 1999 | FORD | CROWN VICTORIA | $1695 | |
| 1998 | Pontiac | Grand Prix | $1500 obo | |
| 2000 | Ford | ZX2 | $1000 OBO | |
| 1993 | Ford | Escort | $295 | |
| 2002 | Chevrolet | Impala LS 3.8L | Call | |
| 2001 | Chrysler | Sebring - LIMITED Convertable | ||
| 1998 | chevy | corvette | OBO |
UPcars.com is not liable for misinformation, misprints, or typographical errors.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Properties subject to prior sale or rental.































