Classic Car Listings
Year |
Make |
Model |
Price |
Details |
|---|---|---|---|---|
| 1966 | Mercury | Park Lane | $75000 | |
| 1927 | Kisel | Speedster | $65000 | |
| 1969 | Chevrolet | Chevlle SS | $45000 | |
| 1957 | Chevrolet | Belair 4 Dr Hardtop | $39000 OBO | |
| 1966 | Chevrolet | Chevelle hardtop | $33000 obo | |
| 1962 | Jaguar | MII Saloon | $33000 | |
| 1967 | Pontiac | GTO | $32500 | |
| 1930 | Ford | Model AA Firetruck | $32500 | |
| 1955 | Ford | Thunderbird | $26995 obo | |
| 1953 | Buick | Roadmaster | $23500 | |
| 1966 | Cadillac | Convertible | $22500 | |
| 1970 | Chev | El Camino SS | $20000 OBO | |
| 1955 | Ford | Customline | $19500 OBO | |
| 1987 | Buick | Grand National | $19000 OBO | |
| 1963 | Pontiac | Grand Prix | $18000 | |
| 1968 | Pontiac | GTO | $17900 OBO | |
| 1972 | Pontiac | Grand Sport Convertible | $16000 | |
| 1960 | Lincoln | Hard Top | $16000 | |
| 1986 | Chevrolet | Corvette | $15900 | |
| 1980 | Chevrolet | Corvette | $15000 | |
| 1962 | Ford | F100 | $15000 | |
| 1981 | Chevrolet | CORVETTE | $13900 obo | |
| 1968 | Chevrolet | C 10 | $13500 | |
| 1963 | Studebaker | Auante | $13500 | |
| 1965 | Buick | Wildcat 2 Door Hardtop | $13000 OBO | |
| 1964 | Ford | Thunderbird | $12500 | |
| 1931 | Ford | Model A | $12500 | |
| 1929 | Desota | 4 door | $12000 OBO | |
| 1961 | Ford | Falcon Ranchero | $11500 | |
| 1970 | Ford | F-250 Camper Special | $11000 | |
| 1981 | Chevrolet | Corvette | $11000 OBO | |
| 1972 | Ford | F-150 Reg cab | $10995 | |
| 1971 | Oldsmobile | Cutlass | $8800 | |
| 1956 | Chevrolet | 4 door Sedan | $8000 obo | |
| 1962 | Ford | Galaxie 500 | $8000 OBO | |
| 1991 | TOYOTA | MR2 | $7995 | |
| 1978 | Ford | Thunderbird | $7200 | |
| 1963 | Ford | Fairlane 500 4dr | $6995 | |
| 1973 | Ford | Gran Torino | $6500 obo | |
| 1989 | Porsche | 944-S2 (3 Litre ) | $6500 FIRM | |
| 1986 | Chevrolet | Corvette | $6200 | |
| 1927 | Ford | Model T | $6000 trade,CJ 5 | |
| 1986 | Chevrolet | Monte Carlo | $6000 | |
| 1987 | BMW | 325 IS | $5900 | |
| 1974 | Lincoln | Mark IV | $5500 | |
| 1987 | Ford | Mustang Convertible GT | $5500 OBO | |
| 1937 | Ford | 2 door seadan | $5500 firm | |
| 1970 | Chevrolet | El Camino | $5000 obo | |
| 1979 | Chevrolet | Camaro | $5000 OBO | |
| 1966 | Ford | F100 | $4500 | |
| 1977 | Ford | Thunderbird | $4000 | |
| 1984 | Pontiac | Trans AM | $4000 | |
| 1978 | Ford | Thunderbird | $3900 negotiable | |
| 1929 | Ford | Model AA | $3800 | |
| 1973 | Volkswagen | Super Beatle | $3500 OBO | |
| 1981 | Chrysler | Imperial | $3300 | |
| 1973 | Oldsmobile | Delta 88 Royale | $3200 OBO | |
| 1964 | Ford | Falcon | $3000 OBO | |
| 1948 | Willys Jeep | 4x4 | $3000 | |
| 1979 | Buick | Regal | $3000 obo | |
| 1982 | Ford | F-150 Reg cab 4x4 | $2995 | |
| 1974 | Ford | F-100 Reg Cab XLT short box | $2995 | |
| 1977 | Lincoln | Town Car | $2800 OBO | |
| 1937 | Chevrolet | Pickup | $2500 | |
| 1980 | Pontiac | Firebird T/A 6.6 | $2000 OBO | |
| 1947 | Dodge Pickup "2" | Reb Cab 1/2 ton | $1995 | |
| 1949 | Studebaker | Pickup Truck | $1500 OBO | |
| 1964 | Chevrolet | Chevelle Convertible | $1200 | |
| 1959 | Ford | F-750 Dump Truck | $995 | |
| 1963 | Chevrolet | Corvair Monza Spyder | $795 obo | |
| 1985 | Dodge | 400 convertible | $750 OBO | |
| 1955 | Ford | 4dr sedan | $295 | |
| 350 Rocket | Comes with Transmission | $150 | ||
| 1940 | Chevrolet | 1/2 Ton Pickup | Call | |
| 1898 | Quad Cycle | Auto | CALL |
UPcars.com is not liable for misinformation, misprints, or typographical errors.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Properties subject to prior sale or rental.
































