Logging Equipment Listings
Year |
Make |
Model |
Price |
Details |
|---|---|---|---|---|
| 2001 | Timbco | 425 w/Rolly | $185000 | |
| 2000 | Timbco | 415 w/Fabtek 4-roller | $180000 | |
| 2001 | 546 Fabtek | Forwarder | $140000 | |
| 1996 | Timberjack | 608 | $95000 | |
| 1990 | Timberjack | 990 w/Logmax head | $82000 | |
| 1995 | Franklin | C5 PML w/418 Hood | $65000 | |
| 1997 | Caterpillar | D5M | $65000 | |
| 1996 | Western Star | 49645 | $49500 | |
| 1995 | Prentice | 325 Self propelled mobile | $45000 | |
| 2002 | Franklin | 4500C | $45000 | |
| 1990 | Franklin | 132 PAB TM | $40000 | |
| 1980 | John Deere | 490 w/Timbco bar saw | $35000 | |
| 1998 | Daewoo | DD80 dozer | $35000 | |
| 1988 | HydroAx | 311C w/Timbco bar saw | $32000 | |
| 1980 | Clark | 667 | $20000 | |
| 1984 | John Deere | 750 dozer | $20000 | |
| 2001 | John Deere | 653 w/4-roller head | Call | |
| 2000 | Fabtek | 346B Forwarder | Call | |
| 1998 | John Deere | 648G | Call | |
| 1995 | Valmet | 544H | Call |
UPcars.com is not liable for misinformation, misprints, or typographical errors.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Properties subject to prior sale or rental.































